Today's Flight(Domestic Flight Departures)
Last update 2025/01/22 07:45
Airline Company | Flight No. | Destination | Scheduled Time | Will Dep. | Remark |
---|---|---|---|---|---|
72 | Tokyo | 07:15 | DEPARTED | ||
300 | Tokyo | 07:20 | DEPARTED | ||
3721 | Amamioshima | 07:25 | DEPARTED | ||
542 | Osaka | 07:30 | DEPARTED | ||
3801 | Okinoerabu | 07:30 | DEPARTED | ||
2400 | Osaka | 07:35 | DEPARTED | ||
640 | Tokyo | 07:40 | DEPARTED | ||
3783 | Kikaijima | 07:45 | Cancelled | ||
3791 | Tokunoshima | 07:50 | Cancelled | ||
620 | Tokyo | 08:10 | Now check-in | ||
3761 | Tanegashima | 08:10 | Now check-in | ||
302 | Tokyo | 08:35 | Now check-in | ||
3725 | Amamioshima | 08:50 | Now check-in | ||
3741 | Yakushima | 08:50 | Now check-in | ||
3793 | Tokunoshima | 08:50 | Now check-in | ||
2402 | Osaka | 08:55 | Now check-in | ||
544 | Osaka | 09:05 | Now check-in | ||
642 | Tokyo | 09:10 | Now check-in | ||
83 | Okinawa | 09:15 | Now check-in | ||
622 | Tokyo | 09:20 | Now check-in | ||
132 | Kobe | 09:20 | Now check-in | ||
381 | Amamioshima | 10:00 | Now check-in | ||
116 | Nagoya(Chubu) | 10:05 | Now check-in | ||
624 | Narita | 10:10 | |||
3727 | Amamioshima | 10:15 | Now check-in | ||
74 | Tokyo | 10:20 | Now check-in | ||
3743 | Yakushima | 10:30 | Now check-in | ||
194 | Kansai | 10:45 | |||
644 | Tokyo | 11:00 | Now check-in | ||
3763 | Tanegashima | 11:10 | Now check-in | ||
3823 | Yoron | 11:15 | Now check-in | ||
2404 | Osaka | 11:20 | Now check-in | ||
3745 | Yakushima | 11:25 | Cancelled | ||
304 | Tokyo | 11:30 | Now check-in | ||
624 | Tokyo | 11:50 | Now check-in | ||
3729 | Amamioshima | 11:50 | Now check-in | ||
546 | Osaka | 11:55 | Now check-in | ||
3803 | Okinoerabu | 12:35 | Cancelled | ||
2406 | Osaka | 12:45 | Now check-in | ||
646 | Tokyo | 12:50 | Now check-in | ||
3795 | Tokunoshima | 13:00 | Now check-in | ||
3731 | Amamioshima | 13:10 | Now check-in | ||
636 | Nagoya(Chubu) | 13:10 | Now check-in | ||
3785 | Kikaijima | 13:35 | Now check-in | ||
626 | Tokyo | 14:20 | Now check-in | ||
134 | Shizuoka | 14:20 | |||
548 | Osaka | 14:25 | Now check-in | ||
2410 | Osaka | 14:40 | Now check-in | ||
648 | Tokyo | 14:40 | Now check-in | ||
3809 | Okinoerabu | 15:00 | Now check-in | ||
3769 | Tanegashima | 15:25 | Cancelled | ||
2482 | Osaka | 15:40 | Now check-in | ||
78 | Tokyo | 15:45 | Now check-in | ||
3797 | Tokunoshima | 16:05 | Now check-in | ||
3654 | Fukuoka | 16:05 | Now check-in | ||
352 | Nagoya(Chubu) | 16:25 | Now check-in | ||
387 | Amamioshima | 16:35 | Now check-in | ||
3735 | Amamioshima | 16:40 | Now check-in | ||
3777 | Tanegashima | 16:50 | Now check-in | ||
628 | Tokyo | 17:00 | Now check-in | ||
3737 | Amamioshima | 17:05 | Cancelled | ||
198 | Kansai | 17:25 | |||
650 | Tokyo | 17:30 | Now check-in | ||
550 | Osaka | 17:35 | Now check-in | ||
3759 | Yakushima | 17:50 | Now check-in | ||
85 | Okinawa | 17:50 | Now check-in | ||
2412 | Osaka | 18:00 | Now check-in | ||
3687 | Matsuyama | 18:50 | Now check-in | ||
76 | Osaka | 19:00 | Now check-in | ||
652 | Tokyo | 19:00 | Now check-in | ||
2414 | Osaka | 19:10 | Now check-in | ||
630 | Tokyo | 19:25 | Now check-in | ||
308 | Tokyo | 19:50 | Now check-in | ||
80 | Tokyo | 20:20 | Now check-in | ||
654 | Tokyo | 20:45 | Now check-in | ||
118 | Nagoya(Chubu) | 20:45 | Now check-in | ||
138 | Kobe | 20:55 | Now check-in | ||
638 | Nagoya(Chubu) | 21:20 | Now check-in |
Please click the update button of the browser and display the latest information.
Due to equipment malfunction, accurate display may not be possible. Please check with each airline for details.