Today's Flight(Domestic Flight Departures)
Last update 2024/10/15 06:51
Airline Company | Flight No. | Destination | Scheduled Time | Will Dep. | Remark |
---|---|---|---|---|---|
300 | Tokyo | 07:05 | Now Boarding | ||
72 | Tokyo | 07:10 | Now Boarding | ||
3801 | Okinoerabu | 07:25 | Now check-in | ||
542 | Osaka | 07:30 | Now check-in | ||
3783 | Kikaijima | 07:30 | Now check-in | ||
2400 | Osaka | 07:35 | Now check-in | ||
640 | Tokyo | 07:40 | Now check-in | ||
3721 | Amamioshima | 07:40 | Now check-in | ||
3791 | Tokunoshima | 07:45 | Now check-in | ||
620 | Tokyo | 08:05 | Now check-in | ||
3761 | Tanegashima | 08:10 | Now check-in | ||
3741 | Yakushima | 08:50 | Now check-in | ||
3793 | Tokunoshima | 08:50 | Now check-in | ||
132 | Kobe | 08:55 | Now check-in | ||
642 | Tokyo | 09:00 | Now check-in | ||
2402 | Osaka | 09:00 | Now check-in | ||
3725 | Amamioshima | 09:00 | Now check-in | ||
544 | Osaka | 09:05 | Now check-in | ||
302 | Tokyo | 09:15 | Now check-in | ||
622 | Tokyo | 09:20 | Now check-in | ||
83 | Okinawa | 09:20 | Now check-in | ||
74 | Tokyo | 10:05 | Now check-in | ||
116 | Nagoya(Chubu) | 10:10 | Now check-in | ||
3727 | Amamioshima | 10:15 | Now check-in | ||
626 | Narita | 10:15 | |||
381 | Amamioshima | 10:25 | Now check-in | ||
3743 | Yakushima | 10:30 | Now check-in | ||
3763 | Tanegashima | 11:05 | Now check-in | ||
644 | Tokyo | 11:05 | Now check-in | ||
3745 | Yakushima | 11:20 | Now check-in | ||
2404 | Osaka | 11:20 | Now check-in | ||
3795 | Tokunoshima | 11:25 | Now check-in | ||
304 | Tokyo | 11:30 | Now check-in | ||
624 | Tokyo | 11:45 | Now check-in | ||
546 | Osaka | 11:50 | Now check-in | ||
3729 | Amamioshima | 11:50 | Now check-in | ||
194 | Kansai | 12:10 | |||
3803 | Okinoerabu | 12:30 | Now check-in | ||
2406 | Osaka | 12:40 | Now check-in | ||
646 | Tokyo | 12:50 | Now check-in | ||
3823 | Yoron | 13:00 | Now check-in | ||
3731 | Amamioshima | 13:10 | Now check-in | ||
3785 | Kikaijima | 13:30 | Now check-in | ||
636 | Nagoya(Chubu) | 13:35 | Now check-in | ||
626 | Tokyo | 14:15 | Now check-in | ||
548 | Osaka | 14:35 | Now check-in | ||
2410 | Osaka | 14:40 | Now check-in | ||
648 | Tokyo | 14:45 | Now check-in | ||
3809 | Okinoerabu | 14:55 | Now check-in | ||
3769 | Tanegashima | 15:20 | Now check-in | ||
134 | Shizuoka | 15:25 | |||
78 | Tokyo | 15:40 | Now check-in | ||
2482 | Osaka | 16:05 | Now check-in | ||
3654 | Fukuoka | 16:05 | Now check-in | ||
3797 | Tokunoshima | 16:05 | Now check-in | ||
352 | Nagoya(Chubu) | 16:25 | Now check-in | ||
3755 | Yakushima | 16:35 | Now check-in | ||
628 | Tokyo | 16:40 | Now check-in | ||
3777 | Tanegashima | 16:50 | Now check-in | ||
3735 | Amamioshima | 16:50 | Now check-in | ||
198 | Kansai | 16:55 | |||
387 | Amamioshima | 16:55 | Now check-in | ||
650 | Tokyo | 17:05 | Now check-in | ||
3737 | Amamioshima | 17:15 | Now check-in | ||
550 | Osaka | 17:35 | Now check-in | ||
85 | Okinawa | 17:40 | Now check-in | ||
3759 | Yakushima | 17:45 | Now check-in | ||
2412 | Osaka | 17:50 | Now check-in | ||
3687 | Matsuyama | 18:50 | Now check-in | ||
76 | Osaka | 18:55 | Now check-in | ||
2414 | Osaka | 19:05 | Now check-in | ||
652 | Tokyo | 19:15 | Now check-in | ||
630 | Tokyo | 19:30 | Now check-in | ||
138 | Kobe | 20:05 | Now check-in | ||
308 | Tokyo | 20:10 | Now check-in | ||
80 | Tokyo | 20:35 | Now check-in | ||
654 | Tokyo | 20:40 | Now check-in | ||
118 | Nagoya(Chubu) | 20:40 | Now check-in | ||
638 | Nagoya(Chubu) | 21:20 | Now check-in |
Please click the update button of the browser and display the latest information.
Due to equipment malfunction, accurate display may not be possible. Please check with each airline for details.